| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| PUPU_PNGA_WA2001 | PUPU | PANGA | SHALLOW DRILLED-BRACED (Y or URL) | 2001-06-14T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Issaquah | Washington | 47.4995583 | -122.0080806 | 542.4355 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2288321.3883 | -3660930.8151 | 4679864.5438 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETRS | ASH701945B_M SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2001-06-14 | 03:39:00 | TRIMBLE 4000SSI |
| 2002-06-28 | 17:28:30 | ASHTECH UZ-12 |
| 2003-12-17 | 20:11:00 | ASHTECH UZ-12 |
| 2004-03-11 | 01:55:30 | TRIMBLE 4700 |
| 2004-03-24 | 19:09:00 | TRIMBLE 4700 |
| 2006-02-08 | 00:06:00 | TRIMBLE NETRS |
| 2006-02-12 | 00:00:00 | TRIMBLE NETRS |
| 2010-07-20 | 00:00:00 | TRIMBLE NETRS |
| 2018-06-17 | 00:00:00 | TRIMBLE NETRS |
| 2019-04-07 | 01:08:00 | SEPT POLARX5 |
| 2022-04-04 | 00:00:00 | SEPT POLARX5 |
| 2023-01-31 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2001-06-14 | 03:39:00 | TRM29659.00 SCIT |
| 2002-06-28 | 17:28:30 | ASH701945B_M SCIT |
| 2003-12-17 | 20:11:00 | ASH701945B_M SCIT |
| 2004-03-11 | 01:55:30 | ASH701945B_M SCIT |
| 2004-03-24 | 19:09:00 | ASH701945B_M SCIT |
| 2006-02-08 | 00:06:00 | ASH701945B_M NONE |
| 2006-02-12 | 00:00:00 | ASH701945B_M SCIT |
| 2010-07-20 | 00:00:00 | ASH701945B_M SCIT |
| 2018-06-17 | 00:00:00 | ASH701945B_M SCIT |
| 2019-04-07 | 01:08:00 | TRM59800.80 SCIT |
| 2022-04-04 | 00:00:00 | TRM59800.80 SCIT |
| 2023-01-31 | 00:00:00 | TRM59800.80 SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|