| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| LKCP_PNGA_WA2001 | LKCP | PANGA | PERMANENT STATION UNSPECIFIED (Y or URL) | 2001-03-18T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Sultan | Washington | 47.9443806 | -121.8308528 | 178.3064 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2257556.6225 | -3636691.9955 | 4712868.3366 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETRS | ASH701945B_M SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2001-03-17 | 00:19:00 | TRIMBLE 4000SSI |
| 2001-04-18 | 00:11:30 | TRIMBLE 4000SSI |
| 2001-06-19 | 16:04:00 | TRIMBLE 4000SSI |
| 2002-07-08 | 04:00:00 | ASHTECH UZ-12 |
| 2003-10-27 | 22:50:30 | ASHTECH UZ-12 |
| 2004-11-09 | 23:18:00 | TRIMBLE NETRS |
| 2005-06-29 | 00:00:15 | TRIMBLE NETRS |
| 2007-09-26 | 22:48:00 | TRIMBLE NETRS |
| 2010-06-30 | 23:49:00 | TRIMBLE NETRS |
| 2010-07-01 | 00:00:00 | TRIMBLE NETRS |
| 2018-03-28 | 18:28:00 | TRIMBLE NETRS |
| 2024-01-17 | 19:11:30 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2001-03-17 | 00:19:00 | TRM29659.00 SCIT |
| 2001-04-18 | 00:11:30 | TRM29659.00 SCIT |
| 2001-06-19 | 16:04:00 | TRM29659.00 SCIT |
| 2002-07-08 | 04:00:00 | ASH701945B_M SCIT |
| 2003-10-27 | 22:50:30 | ASH701945B_M SCIT |
| 2004-11-09 | 23:18:00 | ASH701945B_M SCIT |
| 2005-06-29 | 00:00:15 | ASH701945B_M SCIT |
| 2007-09-26 | 22:48:00 | ASH701945B_M SCIT |
| 2010-06-30 | 23:49:00 | ASH701945B_M SCIT |
| 2010-07-01 | 00:00:00 | ASH701945B_M SCIT |
| 2018-03-28 | 18:28:00 | ASH701945B_M SCIT |
| 2024-01-17 | 19:11:30 | TRM59800.99 SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|