Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
GRMD | GRMD | PANGA | Deep Drill-brace (Y) | 2005-07-29T18 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Grand Mound | WA | 46.7954 | -123.0226 | |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2383865.2402 | -3667665.3104 | 4626251.8562 |
Current Receiver and Antenna Type |
Receiver | Antenna |
TRIMBLE ALLOY | TRM115000.00+S SCIT |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
CDMA | Y | 1532 | Y | current |
Receiver Upgrades and Firmware Updates |
Date Installed | Time UTC | Receiver Type |
2005-06-30 | 00:00:00 | TRIMBLE 4700 |
2010-10-18 | 00:00:00 | TPS NET-G3A |
2016-06-23 | 12:30:00 | TRIMBLE NETR5 |
2017-06-23 | 10:58:00 | TRIMBLE NETR9 |
2018-07-23 | 00:00:00 | TRIMBLE NETR9 |
2019-05-21 | 00:00:00 | TRIMBLE NETR9 |
2021-04-27 | 13:10:00 | TRIMBLE NETR9 |
2023-11-03 | 20:16:00 | TRIMBLE ALLOY |
2024-01-17 | 21:20:00 | TRIMBLE ALLOY |
Antenna and Domes |
Date Installed | Time UTC | Antenna Type & Dome |
2005-06-30 | 00:00:00 | TRM33429.00-GP SCIT |
2010-11-18 | 00:00:00 | TPSCR.G3 SCIT |
2016-06-23 | 12:30:00 | TRM57971.00 SCIT |
2019-05-29 | 00:00:00 | TRM115000.00+S SCIT |
2020-06-23 | 17:00:00 | TRM57971.00 SCIT |
2022-01-20 | 17:40:00 | TRM115000.10+S SCIT |
2022-08-16 | 00:00:00 | TRM115000.00+S SCIT |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |