| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Charles Pack Expe | CPXF | PANGA | SCIGN Short Braced (Y or URL) | 2001-03-09T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| La Grande | Washington | +465024.31 | -1221523.47 | 533.6 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2332869.631 | -3696442.635 | 4630011.634 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| LEICA GR30 | TRM59800.99 SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Y | LEIAT504GG LEIS | current | 0.343 | N |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2001-03-09 | 00:00:00 | ASHTECH Z-XII3 |
| 2001-04-04 | 00:00:00 | ASHTECH Z-XII3 |
| 2002-06-26 | 00:00:00 | ASHTECH UZ-12 |
| 2003-07-06 | 00:00:00 | ASHTECH UZ-12 |
| 2003-12-24 | 00:00:00 | ASHTECH UZ-12 |
| 2004-02-17 | 00:00:00 | ASHTECH UZ-12 |
| 2004-04-13 | 00:00:00 | LEICA RS500 |
| 2004-09-01 | 00:00:00 | LEICA RS500 |
| 2007-07-23 | 00:00:00 | LEICA GRX1200GGPRO |
| 2007-09-30 | 00:00:00 | LEICA GRX1200GGPRO |
| 2007-11-18 | 00:00:00 | LEICA GRX1200GGPRO |
| 2010-07-10 | 00:00:00 | LEICA GRX1200GGPRO |
| 2011-03-30 | 00:00:00 | LEICA GRX1200GGPRO |
| 2017-12-04 | 22:15:00 | LEICA GRX1200GGPRO |
| 2017-12-14 | 22:30:00 | LEICA GR30 |
| 2019-10-10 | 00:00:00 | LEICA GR30 |
| 2021-11-09 | 16:04:00 | LEICA GR30 |
| 2022-01-19 | 00:00:00 | LEICA GR30 |
| 2022-07-22 | 03:02:00 | LEICA GR30 |
| 2022-11-23 | 00:00:00 | LEICA GR30 |
| 2023-07-19 | 14:12:00 | LEICA GR30 |
| 2024-02-15 | 01:00:00 | LEICA GR30 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2001-03-09 | 00:00:00 | ASH701945B_M SCIT |
| 2004-04-13 | 00:00:00 | LEIAT504 LEIS |
| 2007-09-30 | 18:00:00 | LEIAT504GG LEIS |
| 2017-12-14 | 22:30:00 | LEIAR20 LEIM |
| 2019-07-11 | 21:30:00 | LEIAR20 LEIM |
| 2019-08-07 | 22:30:00 | LEIAR20 LEIM |
| 2021-04-09 | 00:00:00 | TRM59800.99 SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|